Medium size waterproof cases.
Imperial Dimensions
Internal Dimensions | |
---|---|
Length | 16 9/16 in |
Width | 11 13/16 in |
Depth | 6 5/16 in |
Lid | 1 3/8 in |
Base | 4 15/16 in |
External Dimensions | |
---|---|
Length | 18 in |
Width | 14 7/16 in |
Depth | 7 3/16 in |
Other Data | |
---|---|
Weight Empty | 5.29 lbs |
Weight with Foam | 6.61 lbs |
Weight with Custom Foam | lbs |
Volume | 5.28 gal |
Buoyancy | 31.30 lbs/max |
Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
Internal Dimensions | |
---|---|
Length | 420 mm |
Width | 300 mm |
Depth | 160 mm |
Lid | 35 mm |
Base | 125 mm |
External Dimensions | |
---|---|
Length | 457 mm |
Width | 367 mm |
Depth | 183 mm |
Other Data | |
---|---|
Weight Empty | 2.4 Kg |
Weight with Foam | 3 Kg |
Weight with Custom Foam | Kg |
Volume | 20 lt |
Buoyancy | 14.2 Kg/max |
Operating temperature °C | min -33 / max +90 |
Internal Configuration
Black Empty